Product Pricing Overview
1. Platform Licensing Fees
| Edition | Price (CNY/year) |
|---|---|
| Standard | ¥14,900 / year |
| Professional | ¥29,900 / year |
| Ultimate | ¥59,900 / year |
2. Add-on Packages
If your usage exceeds the quota included in your subscribed edition—such as number of users or workflow executions—you will need to purchase additional usage through add-on packages. These must be purchased in advance before use.
1 Credit = ¥1 RMB
| Add-on Package | Price |
|---|---|
| User Add-on | 300 credits / user / year |
| Workflow Execution Upgrade Pack | 50 credits / 10,000 runs × remaining months |
| Workflow Execution Monthly Pack | 10 credits / 1,000 runs × current month |
| Data Sync Power Upgrade Pack | 50 credits / 100,000 rows × remaining months |
| Data Sync Power Monthly Pack | 10 credits / 10,000 rows × current month |
| App Attachment Uploads Add-on | 20 credits / 1G / year (valid until Dec 31 of current year) |
| External User Add-on | 5 credits / user / year |
3. Pay-as-You-Go Charges
Services such as SMS, email, and API calls are charged in real-time upon usage. Please ensure your organization has sufficient credits available.
1 Credit = ¥1 RMB
| Service | Cost | Description | Usage Scenarios |
|---|---|---|---|
| SMS | 0.05 credits / message | 70 characters = 1 message; e.g. 110 characters = 0.1 credits | “Send SMS” node in workflows; verification codes, invitations, approvals via SMS in external portals |
| 0.03 credits / email | Cost = (Number of recipients + CCs) × 0.03 credits | “Send Email” node in workflows; email-based verification, invitations, and approvals in external portals | |
| PDF File Generation | 0.15 credits / use | “Generate Record Print File” node in workflows | |
| OCR Service | 0.15 credits/file | OCR field | |
| Connector Template Service Fee in Integration Center | Charged per use | Each API has different pricing; billed based on published pricing. | |
| AIGC | Charged per use | Pricing varies by model; billed based on tokens consumed by input/output. Check out the model pricing list below for details. | AI Agent, AI-Generate Text, and AI-Generate Data Object nodes in workflows |
-
How to View API Service Fees in the Integration Center
APIs are provided by third-party platforms. Any usage fees incurred by these APIs are charged by the respective third parties.
However, official or user-published connector templates in the Integration Center may include additional service fees.

-
Viewing Billing Records
Organization admins can access billing records from the Billing section in the organization management panel.

4. Large Language Model Pricing
| Model Provider | Model Name | Price (Credits / 1K Input Tokens) |
|---|---|---|
| DeepSeek | DeepSeek-V3 | 0.003 |
| Qwen | QWen-Turbo | 0.00045 |
| QWen-Plus | 0.0012 | |
| QWen-Max | 0.009 | |
| GPT | GPT-5 | 0.0135 |
| GPT-5-mini | 0.0027 | |
| GPT-5-nano | 0.00054 | |
| GPT-4.1 | 0.0216 | |
| GPT-4.1-mini | 0.00432 | |
| GPT-4o | 0.027 | |
| GPT-4o-mini | 0.00162 | |
| o3 | 0.0216 | |
| o4-mini | 0.01188 |
5. API Call Fees for WeCom Integration
The integration with WeCom is implemented using a delegated development model. API call fees may be incurred during: Contacts synchronization, message synchronization, and single sign-on (SSO).
These fees are the responsibility of the user organization and are billed based on actual usage volume.
