Pricing & Billing
Subscription Plans
| Edition | Price |
|---|---|
| Standard | ¥14,900 / year |
| Professional | ¥29,900 / year |
| Ultimate | ¥59,900 / year |
Add-on Packages
If your usage exceeds the limits included in your plan (such as users or workflow executions), you can purchase add-on packages to expand capacity.
1 CNY = 1 credit.
| Add-on Package | Cost |
|---|---|
| User Add-on | 300 credits / user / year |
| Workflow Executions (Upgrade Pack) | 50 credits / 10,000 executions × remaining months |
| Workflow Executions (Monthly Pack) | 10 credits / 1,000 executions (current month) |
| Data Sync Compute (Upgrade Pack) | 50 credits / 100,000 rows × remaining months |
| Data Sync Compute (Monthly Pack) | 10 credits / 10,000 rows (current month) |
| File Uploads Add-on | 20 credits / 1 GB / year (resets on Jan 1 each year) |
| External User Add-on | 5 credits / user / year |
Usage-Based Charges
Charges for services such as SMS, email, and API calls are billed on a pay-as-you-go basis. Make sure your organization has sufficient credits before using these features.
1 CNY = 1 credit.
| Item | Cost | Description | Charged When |
|---|---|---|---|
| SMS (Mainland China) | 0.05 credits/message | One SMS message is calculated as up to 70 characters. For example, a 110-character message is billed as two SMS messages (0.1 credits). | Sending SMS using the Send SMS workflow node; sending verification codes, invitations, approval results, and other notification SMS messages through the external portal. |
| SMS (International) | 2.3 credits/message | If no international SMS provider is configured, HAP delivers the message on your behalf and charges accordingly. | Sending verification code SMS messages through the external portal or public forms. |
| 0.03 credits / email | Total cost = (recipients + CC) × 0.03 credits | workflow Send Email node; verification codes, invitations, approvals via emails in external portals | |
| PDF File Generation | 0.15 credits / file | workflow Generate PDF Print Record node | |
| OCR | 0.15 credits / file | OCR field | |
| Connection Templates Service Fee | Per request | Pricing varies by API provider | Integration Center |
| AIGC | Per request | Billed based on token usage (input + output), depending on model | workflow AI-related nodes |
-
View API Service Fees in Integration Center
API services are provided by third-party platforms, and any usage fees are charged by those providers.
Some official or user-published connection templates in the Integration Center may include additional service fees.
You can view pricing in the Service Fee column in the Integration Center.

-
View Billing History
Organization admins can view billing and usage history in the Billing section of the admin console.

LLM Pricing
Pricing unit: credits per 1,000 tokens
| Provider | Model | Input | Output | Cache Hit |
|---|---|---|---|---|
| OpenAI | GPT-5.5 | 0.04078 | 0.24469 | 0.00408 |
| GPT-5.4 | 0.02040 | 0.12234 | 0.00204 | |
| GPT-5.2 | 0.01428 | 0.11419 | 0.00143 | |
| GPT-5 | 0.01019 | 0.08156 | 0.00102 | |
| GPT-5-mini | 0.00204 | 0.01631 | 0.00020 | |
| GPT-5-nano | 0.00040 | 0.00326 | 0.00004 | |
| GPT-4.1 | 0.01631 | 0.06525 | 0.00408 | |
| GPT-4.1-mini | 0.00326 | 0.01305 | 0.00082 | |
| GPT-4o | 0.02040 | 0.08156 | 0.01019 | |
| GPT-4o-mini | 0.00162 | 0.00162 | 0.00162 | |
| QWen | QWen-Max | 0.00900 | 0.03600 | 0.00180 |
| QWen-Plus | 0.00120 | 0.00300 | 0.00024 | |
| QWen-Turbo | 0.00045 | 0.00090 | 0.00009 | |
| Qwen3.5-Plus | 0.00084 | 0.00504 | 0.00008 | |
| Qwen3.6-Plus | 0.00240 | 0.01440 | 0.00024 | |
| Doubao | Doubao-Seed-1.6 | 0.00120 | 0.01200 | 0.00024 |
| Doubao-Seed-1.6-flash | 0.00023 | 0.00225 | 0.00003 | |
| Doubao-Seed-1.6-thinking | 0.00120 | 0.01200 | 0.00024 | |
| Doubao-Seed-1.8 | 0.00120 | 0.01200 | 0.00024 | |
| Kimi | Kimi K2 Thinking | 0.00510 | 0.02040 | 0 |
| Kimi K2.5 | 0.00540 | 0.02835 | 0.00095 | |
| Kimi K2.6 | 0.00878 | 0.03645 | 0.00149 | |
| DeepSeek | DeepSeek-V3.2 | 0.00180 | 0.00270 | 0.00018 |
| DeepSeek-V3 | 0.00180 | 0.00720 | 0.00054 | |
| DeepSeek-R1 | 0.00360 | 0.01440 | 0 | |
| DeepSeek-V4-Pro | 0.00441 | 0.00882 | 0.00147 | |
| DeepSeek-V4-Flash | 0.00142 | 0.00285 | 0.00028 | |
| Gemini | Gemini-3-pro | 0.02160 | 0.02160 | 0.02160 |
WeCom Integration API Fees
WeCom integration uses a managed integration model.
API calls for features such as directory sync, message sync, and single sign-on (SSO) may incur additional usage-based charges.
These costs are billed based on your organization’s actual usage.

Was this document helpful?